Ashox: Difference between revisions
Appearance
Created page with " === Professional === Lorem ipso Q. === Personal === Ipso facto Q. === Species === Human === Affiliation === === Location/Posting === === Rank === === Occupation === === Status === === Relative(s) === === Associates === === Background === === Character Type === === Player Sheet === Category:Player-Characters Category:People" |
|||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Ashox Sinclair pc token.jpg|alt=Ashox, son of Hatiq|thumb|Ashox, son of Hatiq]] | |||
== Character Brief == | |||
{| class="wikitable" | |||
|+ | |||
|Pronouns | |||
|he/him | |||
|- | |||
|Rank | |||
|Lieutenant | |||
|- | |||
|Assignment | |||
|USS Sinclair | |||
|- | |||
|Role | |||
|Engineer | |||
|- | |||
|Species/Traits | |||
|Klingon | |||
|} | |||
==== Features ==== | |||
brief description, distinguishing features, age | |||
==== Demeanor ==== | |||
personality type, quirks | |||
==== Character Type ==== | |||
[[Player-Character]] | |||
== Background == | |||
=== Environment === | |||
=== Upgringing === | |||
=== Professional === | === Professional === | ||
=== | === Career Path === | ||
=== Associates === | |||
=== | === Experience === | ||
=== | === Career Event 1 === | ||
=== | === Career Event 2 === | ||
== | == Personal == | ||
=== | === Pastimes === | ||
=== | === Background === | ||
=== Relative(s) === | === Relative(s) === | ||
| Line 23: | Line 58: | ||
=== Associates === | === Associates === | ||
=== | == Stats == | ||
=== Reputation, Determination, Protection === | |||
{| class="wikitable sortable mw-collapsible" | |||
|- | |||
|<small>Reputation</small> | |||
|3 | |||
|- | |||
|<small>Determination</small> | |||
|3 | |||
|- | |||
|<small>Protection</small> | |||
|0 | |||
|- | |||
|Stress | |||
|10 | |||
|} | |||
=== Attributes & Departments === | |||
{| class="wikitable" | |||
! colspan="6" |Atributes | |||
! colspan="6" |Departments | |||
|- | |||
!'''<small>Control</small>''' | |||
!10 | |||
!'''<small>Fitness</small>''' | |||
!10 | |||
!'''<small>Presence</small>''' | |||
!10 | |||
!'''<small>Command</small>''' | |||
!1 | |||
!'''<small>Engineering</small>''' | |||
!5 | |||
!'''<small>Science</small>''' | |||
!2 | |||
|- | |||
|'''<small>Daring</small>''' | |||
|10 | |||
|'''<small>Insight</small>''' | |||
|7 | |||
|'''<small>Reason</small>''' | |||
|9 | |||
|'''<small>Conn</small>''' | |||
|3 | |||
|'''<small>Security</small>''' | |||
|4 | |||
|'''<small>Medicine</small>''' | |||
|1 | |||
|} | |||
==== Species Ability ==== | |||
Brak'lul | |||
==== Values ==== | |||
Trust, but verify | |||
Never stop questioning | |||
Make it work. Make it right. Make it fast. | |||
No machine is perfect | |||
=== Focuses === | |||
Composure, Exploit Engineering Flaw, Structural Engineering, Computers, Artificial Intelligence Systems, Emergency Repairs | |||
=== Talents === | |||
Nerve Pinch | |||
Procedural Compliance | |||
Saboteur | |||
Maintenance Specialist | |||
=== Pastimes === | |||
Kal-toh | |||
=== Attacks === | |||
Unarmed Strike: Melee, Stun 2, Size 1H | |||
Phaser type-1: Ranged, Stun/Deadly 3, Charge, Hidden 1, Size 1H | |||
=== Equipment === | |||
Uniform, Communicator, Tricorder, Engineering Kit | |||
=== Character | ==== [https://johnrunsgames.com/sta/images/7/7d/Ashox_Son_of_Hatik_of_the_House_of_Zoh-sta-character.pdf Character Sheet PDF] ==== | ||
{{DEFAULTSORT:Ashox}} | |||
[[Category:Player-Characters]] | [[Category:Player-Characters]] | ||
[[Category:People]] | [[Category:People]] | ||
[[Category:Klingon]] | |||
[[Category:USS Sinclair]] | |||
Latest revision as of 10:59, 17 April 2026

Character Brief
| Pronouns | he/him |
| Rank | Lieutenant |
| Assignment | USS Sinclair |
| Role | Engineer |
| Species/Traits | Klingon |
Features
brief description, distinguishing features, age
Demeanor
personality type, quirks
Character Type
Background
Environment
Upgringing
Professional
Career Path
Associates
Experience
Career Event 1
Career Event 2
Personal
Pastimes
Background
Relative(s)
Associates
Stats
Reputation, Determination, Protection
| Reputation | 3 |
| Determination | 3 |
| Protection | 0 |
| Stress | 10 |
Attributes & Departments
| Atributes | Departments | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Control | 10 | Fitness | 10 | Presence | 10 | Command | 1 | Engineering | 5 | Science | 2 |
| Daring | 10 | Insight | 7 | Reason | 9 | Conn | 3 | Security | 4 | Medicine | 1 |
Species Ability
Brak'lul
Values
Trust, but verify
Never stop questioning
Make it work. Make it right. Make it fast.
No machine is perfect
Focuses
Composure, Exploit Engineering Flaw, Structural Engineering, Computers, Artificial Intelligence Systems, Emergency Repairs
Talents
Nerve Pinch
Procedural Compliance
Saboteur
Maintenance Specialist
Pastimes
Kal-toh
Attacks
Unarmed Strike: Melee, Stun 2, Size 1H
Phaser type-1: Ranged, Stun/Deadly 3, Charge, Hidden 1, Size 1H
Equipment
Uniform, Communicator, Tricorder, Engineering Kit