T'Nara: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Character Brief == | == Character Brief == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+[[File:T'Nara profile pic.png|thumb|150x150px]] | ||
|Pronouns | |Pronouns | ||
| | | | ||
|- | |- | ||
|Rank | |Rank | ||
| | |Ensign | ||
|- | |- | ||
|Assignment | |Assignment | ||
| | |USS Unity | ||
|- | |- | ||
|Role | |Role | ||
| | |Flight Controller | ||
|- | |- | ||
|Species/Traits | |Species/Traits | ||
| | |Caitian | ||
|} | |} | ||
==== Features ==== | ==== Features ==== | ||
==== Demeanor ==== | ==== Demeanor ==== | ||
==== Character Type ==== | ==== Character Type ==== | ||
| Line 30: | Line 28: | ||
=== Environment === | === Environment === | ||
Homeworld | |||
=== Upgringing === | === Upgringing === | ||
Starfleet (A) | |||
=== Career Path === | === Career Path === | ||
Starfleet/Command Track | |||
=== Experience === | === Experience === | ||
Experienced | |||
=== Career Event 1 === | === Career Event 1 === | ||
Narrow Escape | |||
=== Career Event 2 === | === Career Event 2 === | ||
Charting Unexplored Space | |||
== Personal == | == Personal == | ||
| Line 63: | Line 63: | ||
|- | |- | ||
!'''<small>Control</small>''' | !'''<small>Control</small>''' | ||
! | !10 | ||
!'''<small>Fitness</small>''' | !'''<small>Fitness</small>''' | ||
! | !9 | ||
!'''<small>Presence</small>''' | !'''<small>Presence</small>''' | ||
! | !7 | ||
!'''<small>Command</small>''' | !'''<small>Command</small>''' | ||
! | !2 | ||
!'''<small>Engineering</small>''' | !'''<small>Engineering</small>''' | ||
! | !2 | ||
!'''<small>Science</small>''' | !'''<small>Science</small>''' | ||
! | !3 | ||
|- | |- | ||
|'''<small>Daring</small>''' | |'''<small>Daring</small>''' | ||
| | |11 | ||
|'''<small>Insight</small>''' | |'''<small>Insight</small>''' | ||
| | |10 | ||
|'''<small>Reason</small>''' | |'''<small>Reason</small>''' | ||
| | |9 | ||
|'''<small>Conn</small>''' | |'''<small>Conn</small>''' | ||
| | |5 | ||
|'''<small>Security</small>''' | |'''<small>Security</small>''' | ||
| | |3 | ||
|'''<small>Medicine</small>''' | |'''<small>Medicine</small>''' | ||
| | |1 | ||
|} | |} | ||
| Line 93: | Line 93: | ||
|- | |- | ||
|<small>Reputation</small> | |<small>Reputation</small> | ||
| | |3 | ||
|- | |- | ||
|<small>Determination</small> | |<small>Determination</small> | ||
| | |3 | ||
|- | |- | ||
|<small>Protection</small> | |<small>Protection</small> | ||
| | |0 | ||
|- | |||
|Stress | |||
|9 | |||
|} | |} | ||
=== Values === | === Values === | ||
In the cockpit, I am free | |||
Propulsion is a science, navigation is an art | |||
The best defence is a good offence | |||
Curiosity is the mother of invention | |||
=== Species Ability === | === Species Ability === | ||
Prehensile Tail | |||
=== Focuses === | === Focuses === | ||
Small Craft, Astronavigation, Helm Operations, Atmospheric Flight, Ship Weapon Systems, Combat Maneuvers | |||
=== Talents === | === Talents === | ||
Bold (Conn) | |||
Precision Maneuvering | |||
Precise Evasion | |||
Strafing Run | |||
=== Attacks === | === Attacks === | ||
Unarmed Strike: Melee, Stun 2, Size 1H | |||
Phaser type-1: Ranged, Stun/Deadly 3, Charge, Hidden 1, Size 1H | |||
=== Equipment === | === Equipment === | ||
[[File:T'Nara player sheet.pdf|left|thumb]] | Uniform, Communicator, Tricorder[[File:T'Nara player sheet.pdf|left|thumb]] | ||
[[Category:Player-Characters]] | [[Category:Player-Characters]] | ||
[[Category:Caitian]] | [[Category:Caitian]] | ||
[[Category:USS Unity]] | |||
Latest revision as of 16:32, 14 May 2026
Character Brief
| Pronouns | |
| Rank | Ensign |
| Assignment | USS Unity |
| Role | Flight Controller |
| Species/Traits | Caitian |
Features
Demeanor
Character Type
Background
Environment
Homeworld
Upgringing
Starfleet (A)
Career Path
Starfleet/Command Track
Experience
Experienced
Career Event 1
Narrow Escape
Career Event 2
Charting Unexplored Space
Personal
Pastimes
Background
Relative(s)
Associates
Stats
Attributes & Departments
| Atributes | Departments | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Control | 10 | Fitness | 9 | Presence | 7 | Command | 2 | Engineering | 2 | Science | 3 |
| Daring | 11 | Insight | 10 | Reason | 9 | Conn | 5 | Security | 3 | Medicine | 1 |
Reputation, Determination, Protection
| Reputation | 3 |
| Determination | 3 |
| Protection | 0 |
| Stress | 9 |
Values
In the cockpit, I am free
Propulsion is a science, navigation is an art
The best defence is a good offence
Curiosity is the mother of invention
Species Ability
Prehensile Tail
Focuses
Small Craft, Astronavigation, Helm Operations, Atmospheric Flight, Ship Weapon Systems, Combat Maneuvers
Talents
Bold (Conn)
Precision Maneuvering
Precise Evasion
Strafing Run
Attacks
Unarmed Strike: Melee, Stun 2, Size 1H
Phaser type-1: Ranged, Stun/Deadly 3, Charge, Hidden 1, Size 1H
Equipment
Uniform, Communicator, TricorderFile:T'Nara player sheet.pdf
