Anders Rell: Difference between revisions
No edit summary |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
|+ | |+ | ||
|Pronouns | |Pronouns | ||
| | |he/they | ||
|- | |- | ||
|Rank | |Rank | ||
| | |Sr. Petty Officer | ||
|- | |- | ||
|Assignment | |Assignment | ||
| | |USS Unity | ||
|- | |- | ||
|Role | |Role | ||
| | |Chief Engineer | ||
|- | |- | ||
|Species/Traits | |Species/Traits | ||
| | |Human/Betazoid, Enlisted crewman | ||
|} | |} | ||
| Line 31: | Line 31: | ||
=== Environment === | === Environment === | ||
Utopian Paradise | |||
=== Upgringing === | === Upgringing === | ||
Science and Technology (A) | |||
=== Career Path === | === Career Path === | ||
Starfleet/Enlisted | |||
=== Experience === | === Experience === | ||
Veteran | |||
=== Career Event 1 === | === Career Event 1 === | ||
Required to Take command | |||
=== Career Event 2 === | === Career Event 2 === | ||
Experienced an Alternate Dimension | |||
== Personal == | == Personal == | ||
| Line 64: | Line 66: | ||
|- | |- | ||
!'''<small>Control</small>''' | !'''<small>Control</small>''' | ||
! | !11 | ||
!'''<small>Fitness</small>''' | !'''<small>Fitness</small>''' | ||
! | !9 | ||
!'''<small>Presence</small>''' | !'''<small>Presence</small>''' | ||
! | !7 | ||
!'''<small>Command</small>''' | !'''<small>Command</small>''' | ||
! | !2 | ||
!'''<small>Engineering</small>''' | !'''<small>Engineering</small>''' | ||
! | !5 | ||
!'''<small>Science</small>''' | !'''<small>Science</small>''' | ||
! | !3 | ||
|- | |- | ||
|'''<small>Daring</small>''' | |'''<small>Daring</small>''' | ||
| | |10 | ||
|'''<small>Insight</small>''' | |'''<small>Insight</small>''' | ||
| | |9 | ||
|'''<small>Reason</small>''' | |'''<small>Reason</small>''' | ||
| | |10 | ||
|'''<small>Conn</small>''' | |'''<small>Conn</small>''' | ||
| | |1 | ||
|'''<small>Security</small>''' | |'''<small>Security</small>''' | ||
| | |4 | ||
|'''<small>Medicine</small>''' | |'''<small>Medicine</small>''' | ||
| | |1 | ||
|} | |} | ||
| Line 94: | Line 96: | ||
|- | |- | ||
|<small>Reputation</small> | |<small>Reputation</small> | ||
| | |3 | ||
|- | |- | ||
|<small>Determination</small> | |<small>Determination</small> | ||
| | |3 | ||
|- | |- | ||
|<small>Protection</small> | |<small>Protection</small> | ||
| | |0 | ||
|} | |} | ||
=== Values === | === Values === | ||
Give me a wrench and I'll fix the universe | |||
Every tool is a hammer | |||
Fortune favors the prepared | |||
The ship speaks to me | |||
=== Species Ability === | === Species Ability === | ||
Faith of the Heart | |||
=== Focuses === | === Focuses === | ||
Jury Rigging , Emergency Repairs, Computers, Martial Arts, Lead by Example, Crisis Management | |||
=== Talents === | === Talents === | ||
Cautious (Engineering) | |||
I Know My Ship | |||
Wrote the Book | |||
Mean Right Hook | |||
=== Pastimes === | |||
Anders holds group therapy for veterans on the holodeck Fridays after Alpha shift. He enjoys working on pre-warp vehicles without diagnostic tools in holoprograms, as well as dancing. | |||
=== Attacks === | === Attacks === | ||
Unarmed Strike: Melee, Stun 2, Intense, Size 1H | |||
Phaser type-1: Ranged, Stun/Deadly 3, Charge, Hidden 1, Size 1H | |||
=== Equipment === | === Equipment === | ||
Uniform, Communicator, Tricorder, Engineering Kit | |||
=== Character Sheet === | |||
[[:File:Anders Rell -sta-character.pdf|PDF]] | |||
{{DEFAULTSORT:Rell, Anders}} | |||
[[ | [[Category:USS Unity]] | ||
[[Category:Human]] | |||
[[Category:Betazed]] | |||
[[Category:Enlisted]] | |||
Latest revision as of 14:04, 14 May 2026

Character Brief
| Pronouns | he/they |
| Rank | Sr. Petty Officer |
| Assignment | USS Unity |
| Role | Chief Engineer |
| Species/Traits | Human/Betazoid, Enlisted crewman |
Features
brief description, distinguishing features, age
Demeanor
personality type, quirks
Character Type
Background
Environment
Utopian Paradise
Upgringing
Science and Technology (A)
Career Path
Starfleet/Enlisted
Experience
Veteran
Career Event 1
Required to Take command
Career Event 2
Experienced an Alternate Dimension
Personal
Pastimes
Background
Relative(s)
Associates
Stats
Attributes & Departments
| Atributes | Departments | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Control | 11 | Fitness | 9 | Presence | 7 | Command | 2 | Engineering | 5 | Science | 3 |
| Daring | 10 | Insight | 9 | Reason | 10 | Conn | 1 | Security | 4 | Medicine | 1 |
Reputation, Determination, Protection
| Reputation | 3 |
| Determination | 3 |
| Protection | 0 |
Values
Give me a wrench and I'll fix the universe
Every tool is a hammer
Fortune favors the prepared
The ship speaks to me
Species Ability
Faith of the Heart
Focuses
Jury Rigging , Emergency Repairs, Computers, Martial Arts, Lead by Example, Crisis Management
Talents
Cautious (Engineering)
I Know My Ship
Wrote the Book
Mean Right Hook
Pastimes
Anders holds group therapy for veterans on the holodeck Fridays after Alpha shift. He enjoys working on pre-warp vehicles without diagnostic tools in holoprograms, as well as dancing.
Attacks
Unarmed Strike: Melee, Stun 2, Intense, Size 1H
Phaser type-1: Ranged, Stun/Deadly 3, Charge, Hidden 1, Size 1H
Equipment
Uniform, Communicator, Tricorder, Engineering Kit