OSF Yuraeto: Difference between revisions
Appearance
Created page with "thumb|300x300px == Stats == == Current Crew == Captain Rekkem == Locations ==" |
|||
| Line 1: | Line 1: | ||
[[File:Yuraeto Ship token Avandar.png|thumb|300x300px]] | [[File:Yuraeto Ship token Avandar.png|thumb|300x300px]] {| class="wikitable" | ||
|+ | |||
!<small>Name</small> | |||
! | |||
!<small>Designation</small> | |||
! | |||
|- | |||
|<small>Service Date</small> | |||
|<small>2365</small> | |||
|<small>SpaceFrame</small> | |||
|<small>Interceptor Class</small> | |||
|- | |||
|<small>Mission Profile</small> | |||
|<small>Patrol and Defense</small> | |||
|<small>Refit</small> | |||
|<small>2</small> | |||
|- | |||
|<small>Traits</small> | |||
|<small>Interceptor</small> | |||
|<small>Motto</small> | |||
| | |||
|} | |||
== Stats == | == Stats == | ||
{| class="wikitable" | |||
|+ | |||
! colspan="6" |Systems | |||
! colspan="6" |Departments | |||
|- | |||
|Communications | |||
| | |||
|Engines | |||
| | |||
|Structure | |||
| | |||
|Command | |||
| | |||
|Security | |||
| | |||
|Science | |||
| | |||
|- | |||
|Computers | |||
| | |||
|Sensors | |||
| | |||
|Weapons | |||
| | |||
|Conn | |||
| | |||
|Engineering | |||
| | |||
|Medicine | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== Current Crew == | == Current Crew == | ||
Revision as of 10:34, 7 May 2026

{| class="wikitable"
|+ !Name ! !Designation ! |- |Service Date |2365 |SpaceFrame |Interceptor Class |- |Mission Profile |Patrol and Defense |Refit |2 |- |Traits |Interceptor |Motto | |}
Stats
| Systems | Departments | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Communications | Engines | Structure | Command | Security | Science | ||||||
| Computers | Sensors | Weapons | Conn | Engineering | Medicine | ||||||
Current Crew
Captain Rekkem