Leo Claymore: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
|- | |- | ||
|Role | |Role | ||
| | |Captain | ||
|- | |- | ||
|Species/Traits | |Species/Traits | ||
| Line 33: | Line 33: | ||
=== Environment === | === Environment === | ||
Homeworld | |||
=== Upgringing === | === Upgringing === | ||
Starfleet (A) | |||
=== Career Path === | === Career Path === | ||
Starfleet/Operations Track | |||
=== Experience === | === Experience === | ||
Veteran | |||
=== Career Event 1 === | === Career Event 1 === | ||
Mentored | |||
=== Career Event 2 === | === Career Event 2 === | ||
Death of a Friend | |||
== Personal == | == Personal == | ||
| Line 65: | Line 67: | ||
{| class="wikitable" | {| class="wikitable" | ||
!'''<small>Control</small>''' | !'''<small>Control</small>''' | ||
! | !10 | ||
!'''<small>Fitness</small>''' | !'''<small>Fitness</small>''' | ||
! | !11 | ||
!'''<small>Presence</small>''' | !'''<small>Presence</small>''' | ||
! | !10 | ||
!'''<small>Command</small>''' | !'''<small>Command</small>''' | ||
! | !3 | ||
! | !Engineering | ||
! | !2 | ||
!'''<small>Science</small>''' | !'''<small>Science</small>''' | ||
! | !1 | ||
|- | |- | ||
|'''<small>Daring</small>''' | |'''<small>Daring</small>''' | ||
| | |8 | ||
|'''<small>Insight</small>''' | |'''<small>Insight</small>''' | ||
| | |10 | ||
|'''<small>Reason</small>''' | |'''<small>Reason</small>''' | ||
| | |7 | ||
|'''<small>Conn</small>''' | |'''<small>Conn</small>''' | ||
| | |3 | ||
|'''<small>Security</small>''' | |'''<small>Security</small>''' | ||
| | |5 | ||
|'''<small>Medicine</small>''' | |'''<small>Medicine</small>''' | ||
| | |2 | ||
|} | |} | ||
| Line 95: | Line 97: | ||
|- | |- | ||
|<small>Reputation</small> | |<small>Reputation</small> | ||
| | |3 | ||
|- | |- | ||
|<small>Determination</small> | |<small>Determination</small> | ||
| | |3 | ||
|- | |- | ||
|<small>Protection</small> | |<small>Protection</small> | ||
| | |0 | ||
|- | |||
|sTRESS | |||
|11 | |||
|} | |} | ||
=== Values === | === Values === | ||
Decisive | |||
Don't Flinch | |||
Family Guy | |||
Whatever Gets US to Tomorrow | |||
=== Focuses === | === Focuses === | ||
Hand to Hand Combat, Phasers, Shipboard Tactical Systems, Ship Recognition, Investigation, Combat Maneuvers | |||
=== Talents === | === Talents === | ||
Bold | |||
Advisor | |||
Veteran | |||
Martial Artist | |||
=== Pastimes === | |||
Ancient Music | |||
=== Attacks === | === Attacks === | ||
Unarmed Strike: Melee, Stun/Deadly 2, Size 1H | |||
Phaser type-2: Ranged, Stun/Deadly 4, Charge, Size 1H | |||
=== Equipment === | === Equipment === | ||
Uniform, Communicator, Tricorder | |||
=== | === [[:File:Leo Henry Claymore character sheet Sinclair.pdf|Player Sheet PDF]] === | ||
[[File:Leo | |||
[[Category:Featured]] | [[Category:Featured]] | ||
Revision as of 10:52, 19 April 2026

Character Brief
| Pronouns | he/him |
| Rank | Captain |
| Assignment | USS Sinclair |
| Role | Captain |
| Species/Traits | Human (but still can kick your ass)
Faith of the Heart |
Features
brief description, distinguishing features, age
Demeanor
personality type, quirks
Character Type
Background
Environment
Homeworld
Upgringing
Starfleet (A)
Career Path
Starfleet/Operations Track
Experience
Veteran
Career Event 1
Mentored
Career Event 2
Death of a Friend
Personal
Pastimes
Background
Relative(s)

Associates
Stats
Attributes and Department
| Control | 10 | Fitness | 11 | Presence | 10 | Command | 3 | Engineering | 2 | Science | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daring | 8 | Insight | 10 | Reason | 7 | Conn | 3 | Security | 5 | Medicine | 2 |
Reputation, Determination, Protection
| Reputation | 3 |
| Determination | 3 |
| Protection | 0 |
| sTRESS | 11 |
Values
Decisive
Don't Flinch
Family Guy
Whatever Gets US to Tomorrow
Focuses
Hand to Hand Combat, Phasers, Shipboard Tactical Systems, Ship Recognition, Investigation, Combat Maneuvers
Talents
Bold
Advisor
Veteran
Martial Artist
Pastimes
Ancient Music
Attacks
Unarmed Strike: Melee, Stun/Deadly 2, Size 1H
Phaser type-2: Ranged, Stun/Deadly 4, Charge, Size 1H
Equipment
Uniform, Communicator, Tricorder