USS Plenty: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[File:Excelsior by thebalzan dcw01di-414w-2x-starship.png|alt=USS Plenty ship token|thumb|USS Plenty ship token|233x233px]] | |||
== Overview == | |||
{| class="wikitable" | |||
!<small>Name</small> | |||
! | |||
!<small>Designation</small> | |||
! | |||
|- | |||
|<small>Service Date</small> | |||
| | |||
|<small>SpaceFrame</small> | |||
| | |||
|- | |||
|<small>Mission Profile</small> | |||
| | |||
|<small>Refit</small> | |||
| | |||
|- | |||
|<small>Traits</small> | |||
| | |||
|<small>Motto</small> | |||
| | |||
|} | |||
== Stats == | |||
{| class="wikitable" | |||
|+ | |||
! colspan="6" |Systems | |||
! colspan="6" |Departments | |||
|- | |||
|Communications | |||
| | |||
|Engines | |||
| | |||
|Structure | |||
| | |||
|Command | |||
| | |||
|Security | |||
| | |||
|Science | |||
| | |||
|- | |||
|Computers | |||
| | |||
|Sensors | |||
| | |||
|Weapons | |||
| | |||
|Conn | |||
| | |||
|Engineering | |||
| | |||
|Medicine | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== Stats == | == Stats == | ||
== Current Crew == | == Current Crew == | ||
Latest revision as of 11:06, 7 May 2026

Overview
| Name | Designation | ||
|---|---|---|---|
| Service Date | SpaceFrame | ||
| Mission Profile | Refit | ||
| Traits | Motto |
Stats
| Systems | Departments | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Communications | Engines | Structure | Command | Security | Science | ||||||
| Computers | Sensors | Weapons | Conn | Engineering | Medicine | ||||||
Stats
Current Crew
Locations
Arboretum
Captain's Mess
Hornpipe Bar
Modular Cargo area
Nimbus Lounge
Officer's Mess
MSD
