History: Difference between revisions
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
|- | |- | ||
! rowspan="19" | 22nd Century | ! rowspan="19" | 22nd Century | ||
! colspan="2" | | ! colspan="2" | 2100's | ||
| | | | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | 2110's | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | 2120's | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | 2130's | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | 2140's | ||
|- | |- | ||
! rowspan="10" | | ! rowspan="10" | 2150's | ||
! | ! 2150 | ||
|- | |- | ||
! | ! 2151 | ||
| rowspan="5" style="border:1px outset #AAA; background-color:#183318; text-align:center;" | ST: Enterprise | | rowspan="5" style="border:1px outset #AAA; background-color:#183318; text-align:center;" | ST: Enterprise | ||
|- | |- | ||
! | ! 2152 | ||
|- | |- | ||
! | ! 2153 | ||
|- | |- | ||
! | ! 2154 | ||
|- | |- | ||
! | ! 2155 | ||
|- | |- | ||
! | ! 2156 | ||
|- | |- | ||
! | ! 2157 | ||
|- | |- | ||
! | ! 2158 | ||
|- | |- | ||
! | ! 2159 | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | 2160's | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | 2170's | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" |2180's | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | 2190's | ||
|- | |- | ||
! rowspan="64" | 23rd | ! rowspan="64" | 23rd | ||
Century | Century | ||
! colspan="2" | | ! colspan="2" | 2200's | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | 2210's | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | 2220's | ||
|- | |- | ||
! rowspan="10" | | ! rowspan="10" | 2230's | ||
! | ! 2230 | ||
| style="border:none;" | | | style="border:none;" | | ||
| style="border:none;" | | | style="border:none;" | | ||
| rowspan="5" style="border:1px outset #AAA; background-color:#183318; text-align:center;" | | | rowspan="5" style="border:1px outset #AAA; background-color:#183318; text-align:center;" | | ||
|- | |- | ||
! | ! 2231 | ||
|- | |- | ||
! | ! 2232 | ||
|- | |- | ||
! | ! 2233 | ||
| style="border:1px outset #AAA; background-color:#091019; text-align:center;" | | | style="border:1px outset #AAA; background-color:#091019; text-align:center;" | | ||
|- | |- | ||
! | ! 2234 | ||
|- | |- | ||
! | ! 2235 | ||
|- | |- | ||
! | ! 2236 | ||
|- | |- | ||
! | ! 2237 | ||
|- | |- | ||
! | ! 2238 | ||
|- | |- | ||
! | ! 2239 | ||
| style="border:1px outset #AAA; background-color:#183318; text-align:center;" | | | style="border:1px outset #AAA; background-color:#183318; text-align:center;" | | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | 2240's | ||
| style="border:1px outset #AAA; background-color:#091019; text-align:center;" | | | style="border:1px outset #AAA; background-color:#091019; text-align:center;" | | ||
|- | |- | ||
! rowspan="10" | | ! rowspan="10" | 2250's | ||
! | ! 2250 | ||
|- | |- | ||
! | ! 2251 | ||
|- | |- | ||
! | ! 2252 | ||
|- | |- | ||
! | ! 2253 | ||
| style="border:1px outset #AAA; background-color:#183318; text-align:center;" | | | style="border:1px outset #AAA; background-color:#183318; text-align:center;" | | ||
|- | |- | ||
! | ! 2254 | ||
| style="border:1px outset #AAA; background-color:#183318; text-align:center;" | | | style="border:1px outset #AAA; background-color:#183318; text-align:center;" | | ||
|- | |- | ||
! | ! 2255 | ||
| style="border:1px outset #AAA; background-color:#091019; text-align:center;" | | | style="border:1px outset #AAA; background-color:#091019; text-align:center;" | | ||
|- | |- | ||
! | ! 2256 | ||
| rowspan="3" style="border:1px outset #AAA; background-color:#183318; text-align:center;" | ST: Discovery | | rowspan="3" style="border:1px outset #AAA; background-color:#183318; text-align:center;" | ST: Discovery | ||
S1: 2256-57<br>S2: 2257-58 | S1: 2256-57<br>S2: 2257-58 | ||
|- | |- | ||
! | ! 2257 | ||
| style="border:1px outset #AAA; background-color:#183318; text-align:center;" | | | style="border:1px outset #AAA; background-color:#183318; text-align:center;" | | ||
| rowspan="2" style="border:1px outset #AAA; background-color:#183318; text-align:center;" | | | rowspan="2" style="border:1px outset #AAA; background-color:#183318; text-align:center;" | | ||
|- | |- | ||
! | ! 2258 | ||
| style="border:1px outset #AAA; background-color:#091019; text-align:center;" | | | style="border:1px outset #AAA; background-color:#091019; text-align:center;" | | ||
|- | |- | ||
! | ! 2259 | ||
| rowspan="3" style="border:1px outset #AAA; background-color:#183318; text-align:center;" | ST: Strange New Worlds | | rowspan="3" style="border:1px outset #AAA; background-color:#183318; text-align:center;" | ST: Strange New Worlds | ||
| rowspan="2" style="border:1px outset #AAA; background-color:#091019; text-align:center;" | | | rowspan="2" style="border:1px outset #AAA; background-color:#091019; text-align:center;" | | ||
|- | |- | ||
! rowspan="10" | | ! rowspan="10" | 2260's | ||
! | ! 2260 | ||
|- | |- | ||
! | ! 2261 | ||
|- | |- | ||
! | ! 2262 | ||
|- | |- | ||
! | ! 2263 | ||
| style="border:1px outset #AAA; background-color:#091019; text-align:center;" | | | style="border:1px outset #AAA; background-color:#091019; text-align:center;" | | ||
|- | |- | ||
! | ! 2264 | ||
|- | |- | ||
! | ! 2265 | ||
| rowspan="5" style="border:1px outset #AAA; background-color:#183318; text-align:center;" | Star Trek: TOS | | rowspan="5" style="border:1px outset #AAA; background-color:#183318; text-align:center;" | Star Trek: TOS | ||
|- | |- | ||
! | ! 2266 | ||
|- | |- | ||
! | ! 2267 | ||
| style="border:none;" | | | style="border:none;" | | ||
| rowspan="19" style="border:1px outset #AAA; background-color:#183318; text-align:center;" | | | rowspan="19" style="border:1px outset #AAA; background-color:#183318; text-align:center;" | | ||
|- | |- | ||
! | ! 2268 | ||
|- | |- | ||
! | ! 2269 | ||
| rowspan="2" style="border:1px outset #AAA; background-color:#183318; text-align:center;" | ST: TAS | | rowspan="2" style="border:1px outset #AAA; background-color:#183318; text-align:center;" | ST: TAS | ||
|- | |- | ||
! rowspan="10" | | ! rowspan="10" | 2270's | ||
! | ! 2270 | ||
|- | |- | ||
! | ! 2271 | ||
| rowspan="8" style="border:1px outset #AAA; background-color:#091019; text-align:center;" | '' | | rowspan="8" style="border:1px outset #AAA; background-color:#091019; text-align:center;" | ''ST: TMP'' | ||
|- | |- | ||
! | ! 2272 | ||
|- | |- | ||
! | ! 2273 | ||
|- | |- | ||
! | ! 2274 | ||
|- | |- | ||
! | ! 2275 | ||
|- | |- | ||
! | ! 2276 | ||
|- | |- | ||
! | ! 2277 | ||
|- | |- | ||
! | ! 2278 | ||
|- | |- | ||
! | ! 2279 | ||
|- | |- | ||
! rowspan="10" | | ! rowspan="10" | 2280's | ||
! | ! 2280 | ||
|- | |- | ||
! | ! 2281 | ||
|- | |- | ||
! | ! 2282 | ||
|- | |- | ||
! | ! 2283 | ||
|- | |- | ||
! | ! 2284 | ||
|- | |- | ||
! | ! 2285 | ||
| style="border:1px outset #AAA; background-color:#091019; text-align:center;" | | | style="border:1px outset #AAA; background-color:#091019; text-align:center;" | The Wrath of Khan | ||
The Search for Spock | |||
|- | |- | ||
! | ! 2286 | ||
| style="border:1px outset #AAA; background-color:#091019; text-align:center;" | | style="border:1px outset #AAA; background-color:#091019; text-align:center;" | The Voyage Home | ||
|- | |- | ||
! | ! 2287 | ||
| style="border:1px outset #AAA; background-color:#091019; text-align:center;" | | style="border:1px outset #AAA; background-color:#091019; text-align:center;" | The Final Frontier | ||
|- | |- | ||
! | ! 2288 | ||
|- | |- | ||
! | ! 2289 | ||
|- | |- | ||
! rowspan="10" | | ! rowspan="10" | 2290's | ||
! | ! 2290 | ||
|- | |- | ||
! | ! 2291 | ||
|- | |- | ||
! | ! 2292 | ||
|- | |- | ||
! | ! 2293 | ||
| style="border:1px outset #AAA; background-color:#091019; text-align:center;" | ST: Undiscovered Country | | style="border:1px outset #AAA; background-color:#091019; text-align:center;" | ST: Undiscovered Country | ||
ST: Generations | ST: Generations | ||
|- | |- | ||
! | ! 2294 | ||
|- | |- | ||
! | ! 2295 | ||
|- | |- | ||
! | ! 2296 | ||
|- | |- | ||
! | ! 2297 | ||
|- | |- | ||
! | ! 2298 | ||
|- | |- | ||
! | ! 2299 | ||
|- | |- | ||
! rowspan="55" | 24th | ! rowspan="55" | 24th | ||
Century | Century | ||
! colspan="2" | | ! colspan="2" | 2300's | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | 23310's | ||
|- | |- | ||
! rowspan="10" | | ! rowspan="10" | 2320's | ||
! | ! 2320 | ||
|- | |- | ||
! | ! 2321 | ||
|- | |- | ||
! | ! 2322 | ||
|- | |- | ||
! | ! 2333 | ||
|- | |- | ||
! | ! 2334 | ||
| style="border:1px outset #AAA; background-color:#091019; text-align:center;" | | | style="border:1px outset #AAA; background-color:#091019; text-align:center;" | | ||
|- | |- | ||
! | ! 2325 | ||
|- | |- | ||
! | ! 2326 | ||
|- | |- | ||
! | ! 2327 | ||
|- | |- | ||
! | ! 2328 | ||
|- | |- | ||
! | ! 2329 | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | 2330's | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | 2340's | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | 2350's | ||
|- | |- | ||
! rowspan="10" | | ! rowspan="10" | 2360's | ||
! | ! 2360 | ||
|- | |- | ||
! | ! 2361 | ||
|- | |- | ||
! | ! 2362 | ||
|- | |- | ||
! | ! 2363 | ||
|- | |- | ||
! | ! 2364 | ||
| rowspan="7" style="border:1px outset #AAA; background-color:#183318; text-align:center;" | | | rowspan="7" style="border:1px outset #AAA; background-color:#183318; text-align:center;" | TNG Season 1 (2364) | ||
TNG Season 2 (2365) | |||
TNG Season 3 (2366) | |||
TNG Season 4 (2367) | |||
TNG Season 5 (2368) | |||
TNG Season 6 (2369) | |||
TNG Season 7 (2370) | |||
|- | |- | ||
! | ! 2365 | ||
|- | |- | ||
! | ! 2366 | ||
|- | |- | ||
! | ! 2367 | ||
|- | |- | ||
! | ! 2368 | ||
|- | |- | ||
! | ! 2369 | ||
| rowspan="7" style="border:1px outset #AAA; background-color:#183318; text-align:center;" | | | rowspan="7" style="border:1px outset #AAA; background-color:#183318; text-align:center;" | DS9 Season 1 (2369) | ||
DS9 Season 2 (2370) | |||
DS9 Season 3 (2371) | |||
DS9 Season 4 (2372) | |||
DS9 Season 5 (2373) | |||
DS9 Season 6 (2374) | |||
DS9 Season 7 (2375) | |||
|- | |- | ||
! rowspan="10" | | ! rowspan="10" | 2370's | ||
! | ! 2370 | ||
| style="border:1px outset #AAA; background-color:#183318; text-align:center;" | | | style="border:1px outset #AAA; background-color:#183318; text-align:center;" | | ||
|- | |- | ||
! | ! 2371 | ||
| rowspan="8" style="border:1px outset #AAA; background-color:#183318; text-align:center;" | | | rowspan="8" style="border:1px outset #AAA; background-color:#183318; text-align:center;" | VOY Season 1 (2371) | ||
VOY Season 2 (2371-72) | |||
VOY Season 3 (2373) | |||
VOY Season 4 (2373-74) | |||
VOY Season 5 (2375-76) | |||
VOY Season 6 (2376-77) | |||
VOY Season 7 (2377-78) | |||
| style="border:1px outset #AAA; background-color:#091019; text-align:center;" | ST: Generations (''in part'') | | style="border:1px outset #AAA; background-color:#091019; text-align:center;" | ST: Generations (''in part'') | ||
|- | |- | ||
! | ! 2372 | ||
|- | |- | ||
! | ! 2373 | ||
| style="border:1px outset #AAA; background-color:#091019; text-align:center;" | ST: First Contact | | style="border:1px outset #AAA; background-color:#091019; text-align:center;" | ST: First Contact | ||
|- | |- | ||
! | ! 2374 | ||
|- | |- | ||
! | ! 2375 | ||
| style="border:1px outset #AAA; background-color:#091019; text-align:center;" | ST: Insurrection | | style="border:1px outset #AAA; background-color:#091019; text-align:center;" | ST: Insurrection | ||
|- | |- | ||
! | ! 2376 | ||
|- | |- | ||
! | ! 2377 | ||
|- | |- | ||
! | ! 2378 | ||
|- | |- | ||
! | ! 2379 | ||
| style="border:1px outset #AAA; background-color:#091019; text-align:center;" |ST: Nemeis | | style="border:1px outset #AAA; background-color:#091019; text-align:center;" |ST: Nemeis | ||
|- | |- | ||
! rowspan="10" | | ! rowspan="10" | 2380's | ||
! | ! 2380 | ||
| rowspan="3" style="border:1px outset #AAA; background-color:#183318; text-align:center;" | | | rowspan="3" style="border:1px outset #AAA; background-color:#183318; text-align:center;" | LD Season 1 (2380) | ||
LD Season 2 (2381) | |||
LD Season 3 (2381) | |||
LD Season 4 (2381) | |||
LD Season 5 (2382) | |||
|- | |- | ||
! | ! 2381 | ||
|- | |- | ||
! | ! 2382 | ||
|- | |- | ||
! | ! 2383 | ||
| rowspan="3" style="border:1px outset #AAA; background-color:#183318; text-align:center;" | ST: Prodigy | | rowspan="3" style="border:1px outset #AAA; background-color:#183318; text-align:center;" | ST: Prodigy | ||
S1 (2383-84 | S1 (2383-84 | ||
S2 (2384-85) | S2 (2384-85) | ||
|- | |- | ||
! | ! 2384 | ||
|- | |- | ||
! | ! 2385 | ||
| style="border:1px outset #AAA; background-color:#183318; text-align:center;" | | | style="border:1px outset #AAA; background-color:#183318; text-align:center;" | | ||
|- | |- | ||
! | ! 2386 | ||
|- | |- | ||
! | ! 2387 | ||
| style="border:1px outset #AAA; background-color:#091019; text-align:center;" | | | style="border:1px outset #AAA; background-color:#091019; text-align:center;" | | ||
|- | |- | ||
! | ! 2388 | ||
|- | |- | ||
! | ! 2389 | ||
|- | |- | ||
! rowspan="10" | | ! rowspan="10" | 2390's | ||
! | ! 2390 | ||
|- | |- | ||
! | ! 2391 | ||
|- | |- | ||
! | ! 2392 | ||
|- | |- | ||
! | ! 2393 | ||
|- | |- | ||
! | ! 2394 | ||
|- | |- | ||
! | ! 2395 | ||
|- | |- | ||
! | ! 2396 | ||
|- | |- | ||
! | ! 2397 | ||
|- | |- | ||
! | ! 2398 | ||
|- | |- | ||
! | ! 2399 | ||
| style="border:1px outset #AAA; background-color:#183318; text-align:center;" | ST: Picard | | style="border:1px outset #AAA; background-color:#183318; text-align:center;" | ST: Picard | ||
Season 1 (2399) | Season 1 (2399) | ||
| Line 353: | Line 389: | ||
! rowspan="3" | 25th | ! rowspan="3" | 25th | ||
Century | Century | ||
! rowspan="3" | | ! rowspan="3" | 2400's | ||
! | ! 2400 | ||
|- | |- | ||
! | ! 2401 | ||
| rowspan="2" style="border:1px outset #AAA; background-color:#183318; text-align:center;" | ST: Picard | | rowspan="2" style="border:1px outset #AAA; background-color:#183318; text-align:center;" | ST: Picard | ||
Season 3 (2401) (''in part'') | Season 3 (2401) (''in part'') | ||
Season 4(2401-02) | Season 4(2401-02) | ||
|- | |- | ||
! | ! 2402 | ||
|- | |- | ||
! colspan="3" | 26th Century | ! colspan="3" | 26th Century | ||
Revision as of 10:38, 2 April 2026
Canon History
The definitive history of the on-screen Star Trek universe: https://memory-alpha.fandom.com/wiki/Timeline
Campaign Events
| 22nd Century | 2100's | ||||
|---|---|---|---|---|---|
| 2110's | |||||
| 2120's | |||||
| 2130's | |||||
| 2140's | |||||
| 2150's | 2150 | ||||
| 2151 | ST: Enterprise | ||||
| 2152 | |||||
| 2153 | |||||
| 2154 | |||||
| 2155 | |||||
| 2156 | |||||
| 2157 | |||||
| 2158 | |||||
| 2159 | |||||
| 2160's | |||||
| 2170's | |||||
| 2180's | |||||
| 2190's | |||||
| 23rd
Century |
2200's | ||||
| 2210's | |||||
| 2220's | |||||
| 2230's | 2230 | ||||
| 2231 | |||||
| 2232 | |||||
| 2233 | |||||
| 2234 | |||||
| 2235 | |||||
| 2236 | |||||
| 2237 | |||||
| 2238 | |||||
| 2239 | |||||
| 2240's | |||||
| 2250's | 2250 | ||||
| 2251 | |||||
| 2252 | |||||
| 2253 | |||||
| 2254 | |||||
| 2255 | |||||
| 2256 | ST: Discovery
S1: 2256-57 | ||||
| 2257 | |||||
| 2258 | |||||
| 2259 | ST: Strange New Worlds | ||||
| 2260's | 2260 | ||||
| 2261 | |||||
| 2262 | |||||
| 2263 | |||||
| 2264 | |||||
| 2265 | Star Trek: TOS | ||||
| 2266 | |||||
| 2267 | |||||
| 2268 | |||||
| 2269 | ST: TAS | ||||
| 2270's | 2270 | ||||
| 2271 | ST: TMP | ||||
| 2272 | |||||
| 2273 | |||||
| 2274 | |||||
| 2275 | |||||
| 2276 | |||||
| 2277 | |||||
| 2278 | |||||
| 2279 | |||||
| 2280's | 2280 | ||||
| 2281 | |||||
| 2282 | |||||
| 2283 | |||||
| 2284 | |||||
| 2285 | The Wrath of Khan
The Search for Spock | ||||
| 2286 | The Voyage Home | ||||
| 2287 | The Final Frontier | ||||
| 2288 | |||||
| 2289 | |||||
| 2290's | 2290 | ||||
| 2291 | |||||
| 2292 | |||||
| 2293 | ST: Undiscovered Country
ST: Generations | ||||
| 2294 | |||||
| 2295 | |||||
| 2296 | |||||
| 2297 | |||||
| 2298 | |||||
| 2299 | |||||
| 24th
Century |
2300's | ||||
| 23310's | |||||
| 2320's | 2320 | ||||
| 2321 | |||||
| 2322 | |||||
| 2333 | |||||
| 2334 | |||||
| 2325 | |||||
| 2326 | |||||
| 2327 | |||||
| 2328 | |||||
| 2329 | |||||
| 2330's | |||||
| 2340's | |||||
| 2350's | |||||
| 2360's | 2360 | ||||
| 2361 | |||||
| 2362 | |||||
| 2363 | |||||
| 2364 | TNG Season 1 (2364)
TNG Season 2 (2365) TNG Season 3 (2366) TNG Season 4 (2367) TNG Season 5 (2368) TNG Season 6 (2369) TNG Season 7 (2370) | ||||
| 2365 | |||||
| 2366 | |||||
| 2367 | |||||
| 2368 | |||||
| 2369 | DS9 Season 1 (2369)
DS9 Season 2 (2370) DS9 Season 3 (2371) DS9 Season 4 (2372) DS9 Season 5 (2373) DS9 Season 6 (2374) DS9 Season 7 (2375) | ||||
| 2370's | 2370 | ||||
| 2371 | VOY Season 1 (2371)
VOY Season 2 (2371-72) VOY Season 3 (2373) VOY Season 4 (2373-74) VOY Season 5 (2375-76) VOY Season 6 (2376-77) VOY Season 7 (2377-78) |
ST: Generations (in part) | |||
| 2372 | |||||
| 2373 | ST: First Contact | ||||
| 2374 | |||||
| 2375 | ST: Insurrection | ||||
| 2376 | |||||
| 2377 | |||||
| 2378 | |||||
| 2379 | ST: Nemeis | ||||
| 2380's | 2380 | LD Season 1 (2380)
LD Season 2 (2381) LD Season 3 (2381) LD Season 4 (2381) LD Season 5 (2382) | |||
| 2381 | |||||
| 2382 | |||||
| 2383 | ST: Prodigy
S1 (2383-84 S2 (2384-85) | ||||
| 2384 | |||||
| 2385 | |||||
| 2386 | |||||
| 2387 | |||||
| 2388 | |||||
| 2389 | |||||
| 2390's | 2390 | ||||
| 2391 | |||||
| 2392 | |||||
| 2393 | |||||
| 2394 | |||||
| 2395 | |||||
| 2396 | |||||
| 2397 | |||||
| 2398 | |||||
| 2399 | ST: Picard
Season 1 (2399) | ||||
| 25th
Century |
2400's | 2400 | |||
| 2401 | ST: Picard
Season 3 (2401) (in part) Season 4(2401-02) | ||||
| 2402 | |||||
| 26th Century | |||||
| 27th Century | |||||
| 28th Century | |||||
| 29th Century | |||||
| 30th Century | |||||
| 31st Century | |||||
| 32nd Century | 3100s | ||||
| 3110's | |||||
| 3120's | |||||
| 3130's | |||||
| 3140's | |||||
| 3150's | |||||
| 3160's | |||||
| 3170's | |||||
| 3180's | 3180 | ||||
| 3181 | |||||
| 3182 | |||||
| 3183 | |||||
| 3184 | |||||
| 3185 | |||||
| 3186 | |||||
| 3187 | |||||
| 3188 | ST: Discovery
S3 (3188-89) | ||||
| 3189 | |||||
| 3190's | 3190 | ||||
| 3191 | |||||
| 3192 | |||||
| 3193 | |||||
| 3194 | |||||
| 3195 | ST:SA Season 1 | ||||
| 33rd Century | |||||
| 34th Century | |||||
| 35th Century | |||||
| 36th Century | |||||
| 37th Century | |||||
| 38th Century | |||||
| 39th Century | |||||
| 40th Century | |||||
| 41st Century | |||||
| 42nd Century | |||||
| 43rd Century | |||||
| FAR Future | |||||