History: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (14 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Historical Overview}} | |||
== [https://johnrunsgames.com/sta Home] == | == [https://johnrunsgames.com/sta Home] == | ||
== | == Canon == | ||
The definitive history of the on-screen Star Trek universe: https://memory-alpha.fandom.com/wiki/Timeline | The definitive history of the on-screen Star Trek universe: https://memory-alpha.fandom.com/wiki/Timeline | ||
== [[memoryalpha:Timeline#Trek_timeline|Timeline]] == | <big>Canon [[memoryalpha:Holiday|Holidays]]</big> | ||
=== [[memoryalpha:Timeline#Trek_timeline|Canon Timeline]] === | |||
== Campaign Deviations == | == Campaign Deviations == | ||
Player/Table choices and events that have altered or expanded upon 'prime' timeline history (above). | Player/Table choices and events that have altered or expanded upon 'prime' timeline history (above). | ||
{| class="wikitable sortable mw-collapsible | {| class="wikitable sortable mw-collapsible grey chart" style="width:100%;" | ||
! colspan=" | ! colspan="4" |<center>'''Timeline'''</center> | ||
|- | |- | ||
!Decade | !Decade | ||
!Year | !Year | ||
!Deviations | !Deviations | ||
!Era | !Era Notes | ||
|- | |- | ||
! colspan="2" | 2100's | ! colspan="2" | 2100's | ||
| Line 90: | Line 93: | ||
! 2230 | ! 2230 | ||
| rowspan="5" style="border:1px outset #AAA; background-color:#183318; text-align:center;" | | | rowspan="5" style="border:1px outset #AAA; background-color:#183318; text-align:center;" | | ||
| style="border:none;" | | | style="border:none;" | | ||
|- | |- | ||
| Line 146: | Line 148: | ||
! 2256 | ! 2256 | ||
| | | | ||
| rowspan="3" style="border:1px outset #AAA; background-color:#183318; text-align:center;" | | | rowspan="3" style="border:1px outset #AAA; background-color:#183318; text-align:center;" | Discovery | ||
S1: 2256-57<br>S2: 2257-58 | S1: 2256-57<br>S2: 2257-58 | ||
|- | |- | ||
! 2257 | ! 2257 | ||
| rowspan="2" style="border:1px outset #AAA; background-color:#183318; text-align:center;" | | | rowspan="2" style="border:1px outset #AAA; background-color:#183318; text-align:center;" | | ||
|- | |- | ||
! 2258 | ! 2258 | ||
|- | |- | ||
! 2259 | ! 2259 | ||
| | | | ||
| rowspan="3" style="border:1px outset #AAA; background-color:#183318; text-align:center;" | | | rowspan="3" style="border:1px outset #AAA; background-color:#183318; text-align:center;" | Strange New Worlds | ||
|- | |- | ||
! rowspan="10" | 2260's | ! rowspan="10" | 2260's | ||
| Line 169: | Line 168: | ||
|- | |- | ||
! 2262 | ! 2262 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 180: | Line 180: | ||
! 2265 | ! 2265 | ||
| | | | ||
| rowspan=" | | rowspan="4" style="border:1px outset #AAA; background-color:#183318; text-align:center;" | Star Trek: TOS | ||
|- | |- | ||
! 2266 | ! 2266 | ||
| Line 188: | Line 187: | ||
! 2267 | ! 2267 | ||
| rowspan="19" style="border:1px outset #AAA; background-color:#183318; text-align:center;" | | | rowspan="19" style="border:1px outset #AAA; background-color:#183318; text-align:center;" | | ||
|- | |- | ||
! 2268 | ! 2268 | ||
|- | |- | ||
! 2269 | ! 2269 | ||
| rowspan="2 | | rowspan="2" |ST: TAS | ||
|- | |- | ||
! rowspan="10" | 2270's | ! rowspan="10" | 2270's | ||
| Line 229: | Line 227: | ||
|- | |- | ||
! 2285 | ! 2285 | ||
| style="border:1px outset #AAA; background-color:#091019; text-align:center;" | | | style="border:1px outset #AAA; background-color:#091019; text-align:center;" | Wrath of Khan | ||
Search for Spock | |||
|- | |- | ||
! 2286 | ! 2286 | ||
| | | | ||
| style="border:1px outset #AAA; background-color:#091019; text-align:center;" | | | style="border:1px outset #AAA; background-color:#091019; text-align:center;" | Voyage Home | ||
|- | |- | ||
! 2287 | ! 2287 | ||
| | | | ||
| style="border:1px outset #AAA; background-color:#091019; text-align:center;" | | | style="border:1px outset #AAA; background-color:#091019; text-align:center;" | Final Frontier | ||
|- | |- | ||
! 2288 | ! 2288 | ||
|[[Praxis Explosion|Praxis Op]] | |[[Praxis Explosion|Praxis Op]] planned | ||
|- | |- | ||
! 2289 | ! 2289 | ||
| Line 248: | Line 246: | ||
! rowspan="10" | 2290's | ! rowspan="10" | 2290's | ||
! 2290 | ! 2290 | ||
|[[Praxis Explosion|Praxis | |[[Praxis Explosion|Praxis Op begins]] | ||
| | | | ||
|- | |- | ||
| Line 259: | Line 257: | ||
! 2293 | ! 2293 | ||
|[[Praxis Explosion]] | |[[Praxis Explosion]] | ||
| style="border:1px outset #AAA; background-color:#091019; text-align:center;" | | | style="border:1px outset #AAA; background-color:#091019; text-align:center;" | Undiscovered Country | ||
Generations | |||
|- | |- | ||
! 2294 | ! 2294 | ||
| Line 322: | Line 320: | ||
|- | |- | ||
! colspan="2" | 2340's | ! colspan="2" | 2340's | ||
| | |||
|- | |||
! | |||
!2340 | |||
| | |||
|- | |||
! | |||
!2341 | |||
| | |||
|- | |||
! | |||
!2342 | |||
| | |||
|- | |||
! | |||
!2343 | |||
| | |||
|- | |||
! | |||
!2344 | |||
| | |||
|- | |||
! | |||
!2345 | |||
| | |||
|- | |||
! | |||
!2346 | |||
| | |||
|- | |||
! | |||
!2347 | |||
| | |||
|- | |||
! | |||
!2348 | |||
| | |||
|- | |||
! | |||
!2349 | |||
| | | | ||
|- | |- | ||
! colspan="2" | 2350's | ! colspan="2" | 2350's | ||
| | | | ||
|- | |||
! | |||
!2350 | |||
| | |||
|- | |||
! | |||
!2351 | |||
| | |||
|- | |||
! | |||
!2352 | |||
| | |||
|- | |||
! | |||
!2353 | |||
| | |||
|- | |||
! | |||
!2354 | |||
| | |||
|- | |||
! | |||
!2355 | |||
| | |||
|- | |||
! | |||
!2356 | |||
| | |||
|- | |||
! | |||
!2357 | |||
| | |||
|- | |||
! | |||
!2358 | |||
| | |||
|- | |||
! | |||
!2359 | |||
|[[Orion-Syndicate Agreement]] | |||
|- | |- | ||
! rowspan="10" | 2360's | ! rowspan="10" | 2360's | ||
| Line 342: | Line 420: | ||
! 2364 | ! 2364 | ||
| | | | ||
| rowspan="7" style="border:1px outset #AAA; background-color:#183318; text-align:center;" | TNG | | rowspan="7" style="border:1px outset #AAA; background-color:#183318; text-align:center;" | TNG S 1 (2364) | ||
TNG | TNG S 2 (2365) | ||
TNG | TNG S 3 (2366) | ||
TNG | TNG S 4 (2367) | ||
TNG | TNG S 5 (2368) | ||
TNG | TNG S 6 (2369) DS9 S1 | ||
TNG | TNG S 7 (2370) DSN S2 | ||
|- | |- | ||
! 2365 | ! 2365 | ||
| Line 369: | Line 447: | ||
! 2369 | ! 2369 | ||
| | | | ||
|- | |- | ||
! rowspan="10" | 2370's | ! rowspan="10" | 2370's | ||
| Line 387: | Line 453: | ||
|- | |- | ||
! 2371 | ! 2371 | ||
| style="border:1px outset #AAA; background-color:#091019; text-align:center;" | | | style="border:1px outset #AAA; background-color:#091019; text-align:center;" | | ||
| rowspan="8" style="border:1px outset #AAA; background-color:#183318; text-align:center;" | | | rowspan="8" style="border:1px outset #AAA; background-color:#183318; text-align:center;" | DS9 S3 (2371) Generations (''part'') | ||
VOY | DS9 S4 (2371) VOY S1 | S2 (2371-72) | ||
DS9 S5 (2373) VOY S 3 (2373) | |||
VOY S 4 (2373-74) } DS9 S6 ('74) | |||
ST: First Contact | |||
DS9 S7 (2375) VOY S5 ('75-'76) | |||
VOY | VOY S 6 (2376-77) | ||
VOY | VOY S 7 (2377-78) | ||
ST: Insurrection | |||
|- | |- | ||
! 2372 | ! 2372 | ||
| Line 405: | Line 478: | ||
|- | |- | ||
! 2373 | ! 2373 | ||
| style="border:1px outset #AAA; background-color:#091019; text-align:center;" | | | style="border:1px outset #AAA; background-color:#091019; text-align:center;" | | ||
|- | |- | ||
! 2374 | ! 2374 | ||
| Line 411: | Line 484: | ||
|- | |- | ||
! 2375 | ! 2375 | ||
| style="border:1px outset #AAA; background-color:#091019; text-align:center;" | | | style="border:1px outset #AAA; background-color:#091019; text-align:center;" | | ||
|- | |- | ||
! 2376 | ! 2376 | ||
| Line 417: | Line 490: | ||
|- | |- | ||
! 2377 | ! 2377 | ||
| | |'[[War Game Coup]]' (defeated) | ||
[[Iconian Remnance]] | |||
|- | |- | ||
! 2378 | ! 2378 | ||
| Line 424: | Line 498: | ||
! 2379 | ! 2379 | ||
| | | | ||
| style="border:1px outset #AAA; background-color:#091019; text-align:center;" |ST: | | style="border:1px outset #AAA; background-color:#091019; text-align:center;" |ST: Nemesis | ||
|- | |- | ||
! rowspan="10" | 2380's | ! rowspan="10" | 2380's | ||
| Line 446: | Line 520: | ||
! 2383 | ! 2383 | ||
| | | | ||
| rowspan="3" style="border:1px outset #AAA; background-color:#183318; text-align:center;" | | | rowspan="3" style="border:1px outset #AAA; background-color:#183318; text-align:center;" | Prodigy S1 | ||
S1 | |||
S2 (2384-85) | S2 (2384-85) | ||
|- | |- | ||
| Line 456: | Line 528: | ||
! 2385 | ! 2385 | ||
| | | | ||
|- | |- | ||
! 2386 | ! 2386 | ||
| Line 501: | Line 572: | ||
! 2399 | ! 2399 | ||
| | | | ||
| style="border:1px outset #AAA; background-color:#183318; text-align:center;" | | | style="border:1px outset #AAA; background-color:#183318; text-align:center;" | Picard S1 (2399) | ||
|- | |- | ||
! rowspan="3" | 2400's | ! rowspan="3" | 2400's | ||
| Line 510: | Line 580: | ||
! 2401 | ! 2401 | ||
| | | | ||
| rowspan="2" style="border:1px outset #AAA; background-color:#183318; text-align:center;" | | | rowspan="2" style="border:1px outset #AAA; background-color:#183318; text-align:center;" | Picard S3 (2401) (''part'') | ||
Picard S4 (2401-02) | |||
|- | |- | ||
! 2402 | ! 2402 | ||
| Line 534: | Line 603: | ||
! colspan="2" |31st Century | ! colspan="2" |31st Century | ||
| rowspan="31" style="border:1px outset #AAA; background-color:#183318; text-align:center;" | | | rowspan="31" style="border:1px outset #AAA; background-color:#183318; text-align:center;" | | ||
| style="border:none;" | | | style="border:none;" | | ||
|- | |- | ||
| Line 555: | Line 623: | ||
! rowspan="10" | 3180's | ! rowspan="10" | 3180's | ||
! 3180 | ! 3180 | ||
|style="border:1px outset #AAA; background-color:#183318; text-align:center;" | | | style="border:1px outset #AAA; background-color:#183318; text-align:center;" | | ||
|- | |- | ||
! 3181 | ! 3181 | ||
| Line 595: | Line 663: | ||
|- | |- | ||
! colspan="2" |34th Century | ! colspan="2" |34th Century | ||
| | |||
|- | |- | ||
! colspan="2" |35th Century | ! colspan="2" |35th Century | ||
| Line 620: | Line 689: | ||
| | | | ||
| style="border:1px outset #AAA; background-color:#183318; text-align:center;" | | | style="border:1px outset #AAA; background-color:#183318; text-align:center;" | | ||
| | |||
|- | |- | ||
! colspan="2" |FAR Future | ! colspan="2" |FAR Future | ||
| Line 626: | Line 696: | ||
|- | |- | ||
|} | |} | ||
{{DEFAULTSORT:Historical Overview}} | |||
Latest revision as of 09:00, 16 April 2026
Canon
The definitive history of the on-screen Star Trek universe: https://memory-alpha.fandom.com/wiki/Timeline
Canon Holidays
Campaign Deviations
Player/Table choices and events that have altered or expanded upon 'prime' timeline history (above).
| Decade | Year | Deviations | Era Notes | |
|---|---|---|---|---|
| 2100's | ||||
| 2110's | ||||
| 2120's | ||||
| 2130's | ||||
| 2140's | ||||
| 2150's | 2150 | |||
| 2151 | ST: Enterprise | |||
| 2152 | ||||
| 2153 | ||||
| 2154 | ||||
| 2155 | ||||
| 2156 | ||||
| 2157 | ||||
| 2158 | ||||
| 2159 | ||||
| 2160's | ||||
| 2170's | ||||
| 2180's | ||||
| 2190's | ||||
| 2200's | ||||
| 2210's | ||||
| 2220's | ||||
| 2230's | 2230 | |||
| 2231 | ||||
| 2232 | ||||
| 2233 | ||||
| 2234 | ||||
| 2235 | ||||
| 2236 | ||||
| 2237 | ||||
| 2238 | ||||
| 2239 | ||||
| 2240's | ||||
| 2250's | 2250 | |||
| 2251 | ||||
| 2252 | ||||
| 2253 | ||||
| 2254 | ||||
| 2255 | ||||
| 2256 | Discovery
S1: 2256-57 | |||
| 2257 | ||||
| 2258 | ||||
| 2259 | Strange New Worlds | |||
| 2260's | 2260 | |||
| 2261 | ||||
| 2262 | ||||
| 2263 | ||||
| 2264 | ||||
| 2265 | Star Trek: TOS | |||
| 2266 | ||||
| 2267 | ||||
| 2268 | ||||
| 2269 | ST: TAS | |||
| 2270's | 2270 | |||
| 2271 | ST: TMP | |||
| 2272 | ||||
| 2273 | ||||
| 2274 | ||||
| 2275 | ||||
| 2276 | ||||
| 2277 | ||||
| 2278 | ||||
| 2279 | ||||
| 2280's | 2280 | |||
| 2281 | ||||
| 2282 | ||||
| 2283 | ||||
| 2284 | ||||
| 2285 | Wrath of Khan
Search for Spock | |||
| 2286 | Voyage Home | |||
| 2287 | Final Frontier | |||
| 2288 | Praxis Op planned | |||
| 2289 | ||||
| 2290's | 2290 | Praxis Op begins | ||
| 2291 | ||||
| 2292 | ||||
| 2293 | Praxis Explosion | Undiscovered Country
Generations | ||
| 2294 | ||||
| 2295 | ||||
| 2296 | ||||
| 2297 | ||||
| 2298 | ||||
| 2299 | ||||
| 2300's | ||||
| 23310's | ||||
| 2320's | 2320 | |||
| 2321 | ||||
| 2322 | ||||
| 2333 | ||||
| 2334 | ||||
| 2325 | ||||
| 2326 | ||||
| 2327 | ||||
| 2328 | ||||
| 2329 | ||||
| 2330's | ||||
| 2340's | ||||
| 2340 | ||||
| 2341 | ||||
| 2342 | ||||
| 2343 | ||||
| 2344 | ||||
| 2345 | ||||
| 2346 | ||||
| 2347 | ||||
| 2348 | ||||
| 2349 | ||||
| 2350's | ||||
| 2350 | ||||
| 2351 | ||||
| 2352 | ||||
| 2353 | ||||
| 2354 | ||||
| 2355 | ||||
| 2356 | ||||
| 2357 | ||||
| 2358 | ||||
| 2359 | Orion-Syndicate Agreement | |||
| 2360's | 2360 | |||
| 2361 | ||||
| 2362 | ||||
| 2363 | ||||
| 2364 | TNG S 1 (2364)
TNG S 2 (2365) TNG S 3 (2366) TNG S 4 (2367) TNG S 5 (2368) TNG S 6 (2369) DS9 S1 TNG S 7 (2370) DSN S2 | |||
| 2365 | ||||
| 2366 | ||||
| 2367 | ||||
| 2368 | ||||
| 2369 | ||||
| 2370's | 2370 | |||
| 2371 | DS9 S3 (2371) Generations (part)
DS9 S4 (2371) VOY S1 | S2 (2371-72) DS9 S5 (2373) VOY S 3 (2373) VOY S 4 (2373-74) } DS9 S6 ('74) ST: First Contact DS9 S7 (2375) VOY S5 ('75-'76)
VOY S 7 (2377-78)
ST: Insurrection | |||
| 2372 | ||||
| 2373 | ||||
| 2374 | ||||
| 2375 | ||||
| 2376 | ||||
| 2377 | 'War Game Coup' (defeated) | |||
| 2378 | ||||
| 2379 | ST: Nemesis | |||
| 2380's | 2380 | LD Season 1 (2380)
LD Season 2 (2381) LD Season 3 (2381) LD Season 4 (2381) LD Season 5 (2382) | ||
| 2381 | ||||
| 2382 | ||||
| 2383 | Prodigy S1
S2 (2384-85) | |||
| 2384 | ||||
| 2385 | ||||
| 2386 | ||||
| 2387 | ||||
| 2388 | ||||
| 2389 | ||||
| 2390's | 2390 | |||
| 2391 | ||||
| 2392 | ||||
| 2393 | ||||
| 2394 | ||||
| 2395 | ||||
| 2396 | ||||
| 2397 | ||||
| 2398 | ||||
| 2399 | Picard S1 (2399) | |||
| 2400's | 2400 | |||
| 2401 | Picard S3 (2401) (part)
Picard S4 (2401-02) | |||
| 2402 | ||||
| 26th Century | ||||
| 27th Century | ||||
| 28th Century | ||||
| 29th Century | ||||
| 30th Century | ||||
| 31st Century | ||||
| 3100s | ||||
| 3110's | ||||
| 3120's | ||||
| 3130's | ||||
| 3140's | ||||
| 3150's | ||||
| 3160's | ||||
| 3170's | ||||
| 3180's | 3180 | |||
| 3181 | ||||
| 3182 | ||||
| 3183 | ||||
| 3184 | ||||
| 3185 | ||||
| 3186 | ||||
| 3187 | ||||
| 3188 | ST: Discovery
S3 (3188-89) | |||
| 3189 | ||||
| 3190's | 3190 | |||
| 3191 | ||||
| 3192 | ||||
| 3193 | ||||
| 3194 | ||||
| 3195 | ST:SA Season 1 | |||
| 33rd Century | ||||
| 34th Century | ||||
| 35th Century | ||||
| 36th Century | ||||
| 37th Century | ||||
| 38th Century | ||||
| 39th Century | ||||
| 40th Century | ||||
| 41st Century | ||||
| 42nd Century | ||||
| 43rd Century | ||||
| FAR Future | ||||