Aravik: Difference between revisions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Ensign Aravik pc token artemis.png|thumb|150x150px]] | |||
== Character Brief == | == Character Brief == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
|Pronouns | |Pronouns | ||
| | |he/him | ||
|- | |- | ||
|Rank | |Rank | ||
| | |Ensign | ||
|- | |- | ||
|Assignment | |Assignment | ||
| | |USS Sinclair | ||
|- | |- | ||
|Role | |Role | ||
| | |Science Officer | ||
|- | |- | ||
|Species/Traits | |Species/Traits | ||
| | |Vulcan, Mind-Meld trained | ||
|} | |} | ||
| Line 30: | Line 31: | ||
=== Environment === | === Environment === | ||
Another Species' World (Human/Earth) | |||
=== Upgringing === | === Upgringing === | ||
Science and Technology (A) | |||
=== Professional === | === Professional === | ||
=== Career Path === | === Career Path === | ||
Starfleet/Sciences Track | |||
=== Associates === | === Associates === | ||
=== Experience === | === Experience === | ||
Novice | |||
=== Career Event 1 === | === Career Event 1 === | ||
Dealing with a Plague | |||
=== Career Event 2 === | === Career Event 2 === | ||
Solved an Engineering Crisis | |||
== Personal == | == Personal == | ||
=== Pastimes === | === Pastimes === | ||
Music, Holonovel Writing | |||
=== Background === | === Background === | ||
| Line 61: | Line 69: | ||
|- | |- | ||
|<small>Reputation</small> | |<small>Reputation</small> | ||
| | |3 | ||
|- | |- | ||
|<small>Determination</small> | |<small>Determination</small> | ||
| | |3 | ||
|- | |- | ||
|<small>Protection</small> | |<small>Protection</small> | ||
| | |0 | ||
|- | |||
|Stress | |||
|11 | |||
|} | |} | ||
| Line 76: | Line 87: | ||
|- | |- | ||
!'''<small>Control</small>''' | !'''<small>Control</small>''' | ||
! | !11 | ||
!'''<small>Fitness</small>''' | !'''<small>Fitness</small>''' | ||
! | !8 | ||
!'''<small>Presence</small>''' | !'''<small>Presence</small>''' | ||
! | !7 | ||
!'''<small>Command</small>''' | !'''<small>Command</small>''' | ||
! | !1 | ||
!'''<small>Engineering</small>''' | !'''<small>Engineering</small>''' | ||
! | !4 | ||
!'''<small>Science</small>''' | !'''<small>Science</small>''' | ||
! | !4 | ||
|- | |- | ||
|'''<small>Daring</small>''' | |'''<small>Daring</small>''' | ||
| | |9 | ||
|'''<small>Insight</small>''' | |'''<small>Insight</small>''' | ||
| | |10 | ||
|'''<small>Reason</small>''' | |'''<small>Reason</small>''' | ||
| | |11 | ||
|'''<small>Conn</small>''' | |'''<small>Conn</small>''' | ||
| | |1 | ||
|'''<small>Security</small>''' | |'''<small>Security</small>''' | ||
| | |2 | ||
|'''<small>Medicine</small>''' | |'''<small>Medicine</small>''' | ||
| | |4 | ||
|} | |} | ||
=== Values === | === Values === | ||
Innovation is the key to growth. | |||
Be open to the unexpected. | |||
Embrace the vast diversity of the cosmos - even the perspectives of one's enemies. | |||
Honor the past by building the future. | |||
=== Focuses === | === Focuses === | ||
Astrophysics, Warp Field Dynamics, Computers, Emergency Medicine, Infectious Diseases, Xenosystems | |||
=== Talents === | === Talents === | ||
Collaboration | |||
Back-Up Plans | |||
Untapped Potential | |||
Mind-Meld | |||
=== Attacks === | === Attacks === | ||
Unarmed Strike: Melee, Stun 2, Size 1H | |||
Phaser type-1: Ranged, Stun/Deadly 3, Charge, Hidden 1, Size 1H | |||
=== Equipment === | === Equipment === | ||
Uniform, Communicator, Tricorder | |||
=== Player Sheet === | |||
https://johnrunsgames.com/sta/images/b/bd/Aravik_player_sheet_Sinclair.pdf | |||
[[Category:People]] | [[Category:People]] | ||
[[Category:Player-Characters]] | [[Category:Player-Characters]] | ||
[[Category:Artemis]] | [[Category:Artemis]] | ||
[[Category:Vulcan]] | |||
Latest revision as of 10:47, 17 April 2026

Character Brief
| Pronouns | he/him |
| Rank | Ensign |
| Assignment | USS Sinclair |
| Role | Science Officer |
| Species/Traits | Vulcan, Mind-Meld trained |
Features
brief description, distinguishing features, age
Demeanor
personality type, quirks
Character Type
Background
Environment
Another Species' World (Human/Earth)
Upgringing
Science and Technology (A)
Professional
Career Path
Starfleet/Sciences Track
Associates
Experience
Novice
Career Event 1
Dealing with a Plague
Career Event 2
Solved an Engineering Crisis
Personal
Pastimes
Music, Holonovel Writing
Background
Relative(s)
Associates
Stats
Reputation, Determination, Protection
| Reputation | 3 |
| Determination | 3 |
| Protection | 0 |
| Stress | 11 |
Attributes & Departments
| Atributes | Departments | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Control | 11 | Fitness | 8 | Presence | 7 | Command | 1 | Engineering | 4 | Science | 4 |
| Daring | 9 | Insight | 10 | Reason | 11 | Conn | 1 | Security | 2 | Medicine | 4 |
Values
Innovation is the key to growth.
Be open to the unexpected.
Embrace the vast diversity of the cosmos - even the perspectives of one's enemies.
Honor the past by building the future.
Focuses
Astrophysics, Warp Field Dynamics, Computers, Emergency Medicine, Infectious Diseases, Xenosystems
Talents
Collaboration
Back-Up Plans
Untapped Potential
Mind-Meld
Attacks
Unarmed Strike: Melee, Stun 2, Size 1H
Phaser type-1: Ranged, Stun/Deadly 3, Charge, Hidden 1, Size 1H
Equipment
Uniform, Communicator, Tricorder
Player Sheet
https://johnrunsgames.com/sta/images/b/bd/Aravik_player_sheet_Sinclair.pdf